
1850 - 1942 (92 years)
Family Lines of ESTABROOKS, Wesley
ESTABROOKS, Wesley, 6 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | ESTABROOKS, Wesley to... (Relationship) | Origins | Descendants  (Generations) |
---|
Estabrooks | | England About 1610 | 104 (11) | Trerice | | England About 1760 | 105 (7) | Wry | | England About 1750 | 95 (7) | Thornton | | England About 1633 | 100 (10) | Maxwell | |
| 97 (9) | Porter | | England About 1610 | 132 (12) |
| |
Paternal Lines | ESTABROOKS, Wesley to... (Relationship) | Origins | Descendants  (Generations) |
---|
Estabrooks | | England About 1610 | 104 (11) |
Trerice | | England About 1760 | 105 (7) |
Wry | | England About 1750 | 95 (7) |
Thornton | | England About 1633 | 100 (10) |
Maxwell | |
| 97 (9) |
Porter | | England About 1610 | 132 (12) |