Family Lines of INHOFF, Robert
INHOFF, Robert, 11 Paternal Lines, 21 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | INHOFF, Robert to... (Relationship) | Origins | Descendants  (Generations) |
---|
GERHARDT | Living (Self) | Deutschland About 1744 | 27 (7) | REX | | Pennsylvania About 1755 | 81 (8) | BILLING | | About 1798 | 59 (4) | INHOFF | |
| 4 (3) | GOFF | |
| 215 (10) | GODDARD | | Georgia
| 74 (6) | AILES | | United States About 1792 | 12 (5) | GEIB | | Germany About 1760 | 77 (5) | MINTER | | USA About 1755 | 71 (6) | KIMBLE | | Ohio About 1827 | 129 (6) | WOOD | | South Carolina About 1810 | 99 (6) |
| |
Paternal Lines | INHOFF, Robert to... (Relationship) | Origins | Descendants  (Generations) |
---|
GERHARDT | Living (Self) | Deutschland About 1744 | 27 (7) |
REX | | Pennsylvania About 1755 | 81 (8) |
BILLING | | About 1798 | 59 (4) |
INHOFF | |
| 4 (3) |
GOFF | |
| 215 (10) |
GODDARD | | Georgia
| 74 (6) |
AILES | | United States About 1792 | 12 (5) |
GEIB | | Germany About 1760 | 77 (5) |
MINTER | | USA About 1755 | 71 (6) |
KIMBLE | | Ohio About 1827 | 129 (6) |
WOOD | | South Carolina About 1810 | 99 (6) |