
1808 - 1884 (75 years)
Family Lines of BROCKETT, Benjamin Franklin
BROCKETT, Benjamin Franklin, 7 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | BROCKETT, Benjamin Franklin to... (Relationship) | Origins | Descendants  (Generations) |
---|
Brackett | | Eng. About 1515 | 126 (16) | Field | | About 1675 | 48 (12) | Hayward | | Eng. About 1616 | 79 (12) | Ludden | | About 1689 | 46 (10) | Belcher | | Eng. About 1583 | 111 (13) | Haynes | |
| 60 (11) | Newcomb | | MA About 1659 | 47 (11) |
| |
Paternal Lines | BROCKETT, Benjamin Franklin to... (Relationship) | Origins | Descendants  (Generations) |
---|
Brackett | | Eng. About 1515 | 126 (16) |
Field | | About 1675 | 48 (12) |
Hayward | | Eng. About 1616 | 79 (12) |
Ludden | | About 1689 | 46 (10) |
Belcher | | Eng. About 1583 | 111 (13) |
Haynes | |
| 60 (11) |
Newcomb | | MA About 1659 | 47 (11) |