
1871 - 1952 (80 years)
Family Lines of MINTER, Charles Lester
MINTER, Charles Lester, 5 Paternal Lines, 12 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | MINTER, Charles Lester to... (Relationship) | Origins | Descendants  (Generations) |
---|
MINTER | | USA About 1755 | 71 (6) | EVANS | | Wales About 1803 | 60 (5) | DILDINE | | USA About 1772 | | COCHRAN | | USA About 1772 | | CRAWFORD | |
| |
| |
Paternal Lines | MINTER, Charles Lester to... (Relationship) | Origins | Descendants  (Generations) |
---|
MINTER | | USA About 1755 | 71 (6) |
EVANS | | Wales About 1803 | 60 (5) |
DILDINE | | USA About 1772 | |
COCHRAN | | USA About 1772 | |
CRAWFORD | |
| |