
Abt 1862 - Yes, date unknown
Family Lines of FLEMING, Florra E.
FLEMING, Florra E., 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | FLEMING, Florra E. to... (Relationship) | Origins | Descendants  (Generations) |
---|
FLEMING | | Ohio About 1827 | | MINTER | | USA About 1755 | 71 (6) | DILDINE | | USA About 1772 | | CRAWFORD | |
| |
| |
Paternal Lines | FLEMING, Florra E. to... (Relationship) | Origins | Descendants  (Generations) |
---|
FLEMING | | Ohio About 1827 | |
MINTER | | USA About 1755 | 71 (6) |
DILDINE | | USA About 1772 | |
CRAWFORD | |
| |