
1705 - 1758 (53 years)
Family Lines of STILLS, Amos
STILLS, Amos, 4 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | STILLS, Amos to... (Relationship) | Origins | Descendants  (Generations) |
---|
Stiles | | England About 1882 | 84 (12) | Bridges | | USA About 1612 | | Frye | | England About 1575 | | Greenslade | |
| |
| |
Paternal Lines | STILLS, Amos to... (Relationship) | Origins | Descendants  (Generations) |
---|
Stiles | | England About 1882 | 84 (12) |
Bridges | | USA About 1612 | |
Frye | | England About 1575 | |
Greenslade | |
| |