
1865 - 1927 (62 years)
Family Lines of PRESTON, Mary Delaine
PRESTON, Mary Delaine, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | PRESTON, Mary Delaine to... (Relationship) | Origins | Descendants  (Generations) |
---|
PRESTON | | Ohio About 1807 | | PLUMMER | | Ohio About 1816 | | GOFF | |
| 215 (10) | HUDSON | | Massachusetts About 1744 | |
| |
Paternal Lines | PRESTON, Mary Delaine to... (Relationship) | Origins | Descendants  (Generations) |
---|
PRESTON | | Ohio About 1807 | |
PLUMMER | | Ohio About 1816 | |
GOFF | |
| 215 (10) |
HUDSON | | Massachusetts About 1744 | |