
1865 - 1927 (62 years)
Family Lines of PRESTON, Mary Delaine
PRESTON, Mary Delaine, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | PRESTON, Mary Delaine to... (Relationship) | Origins | Descendants  (Generations) |
---|
PRESTON | | USA About 1807 | | PLUMMER | | USA About 1816 | | GOFF | |
| 214 (10) | HUDSON | | USA About 1744 | 190 (7) |
| |
Paternal Lines | PRESTON, Mary Delaine to... (Relationship) | Origins | Descendants  (Generations) |
---|
PRESTON | | USA About 1807 | |
PLUMMER | | USA About 1816 | |
GOFF | |
| 214 (10) |
HUDSON | | USA About 1744 | 190 (7) |