Family Lines of GOLDEN, Robert E
GOLDEN, Robert E, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | GOLDEN, Robert E to... (Relationship) | Origins | Descendants  (Generations) |
---|
GOLDEN | Living (Self) | USA About 1899 | | STEPHENSON | | About 1770 | 35 (7) | LANE | |
| | WINALL | | USA About 1763 | | GARRAN | | USA About 1812 | |
| |
Paternal Lines | GOLDEN, Robert E to... (Relationship) | Origins | Descendants  (Generations) |
---|
GOLDEN | Living (Self) | USA About 1899 | |
STEPHENSON | | About 1770 | 35 (7) |
LANE | |
| |
WINALL | | USA About 1763 | |
GARRAN | | USA About 1812 | |