Family Lines of SIGLER, Glenna
SIGLER, Glenna, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | SIGLER, Glenna to... (Relationship) | Origins | Descendants  (Generations) |
---|
SIGLER | Living (Self) | USA About 1891 | | SCOTT | | Ohio About 1854 | | CARNES | |
| | KIMBLE | | Ohio About 1827 | 129 (6) |
| |
Paternal Lines | SIGLER, Glenna to... (Relationship) | Origins | Descendants  (Generations) |
---|
SIGLER | Living (Self) | USA About 1891 | |
SCOTT | | Ohio About 1854 | |
CARNES | |
| |
KIMBLE | | Ohio About 1827 | 129 (6) |