
1880 - 1956 (76 years)
Family Lines of STEPHENSON, SR., Walter Edwin
STEPHENSON, SR., Walter Edwin, 5 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | STEPHENSON, SR., Walter Edwin to... (Relationship) | Origins | Descendants  (Generations) |
---|
STEPHENSON | | About 1770 | 35 (7) | WINALL | | United States of America About 1763 | 20 (6) | DORMAN | |
| 29 (7) | STRAUB | | United States of America About 1748 | 21 (7) | WOOD | | USA About 1763 | 35 (7) |
| |
Paternal Lines | STEPHENSON, SR., Walter Edwin to... (Relationship) | Origins | Descendants  (Generations) |
---|
STEPHENSON | | About 1770 | 35 (7) |
WINALL | | United States of America About 1763 | 20 (6) |
DORMAN | |
| 29 (7) |
STRAUB | | United States of America About 1748 | 21 (7) |
WOOD | | USA About 1763 | 35 (7) |