Yarmouth, Barnstable, Massachusetts, USA

Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I2006 |
2 | ![]() | 1870 | I2006 |
3 | ![]() | 1880 | I2006 |
4 | ![]() | 1900 | I2006 |
5 | ![]() | 1870 | I1997 |
6 | ![]() | 1880 | I1997 |
7 | ![]() | 1870 | I2005 |
8 | ![]() | 1880 | I2005 |
9 | ![]() | 1900 | I2005 |
10 | ![]() | 1870 | I2007 |
11 | ![]() | 1880 | I2007 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | COBB / NICKERSON | 27 Oct 1888 | F741 |
2 | MCINTIRE / COBB | 25 Nov 1896 | F739 |