Woburn, Middlesex, MA, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1640 | I1239 | Ruth's Family Tree |
2 | ![]() | 15 Aug 1649 | I1255 | Ruth's Family Tree |
3 | ![]() | 20 Apr 1675 | I1019 | Ruth's Family Tree |
4 | ![]() | 10 Jan 1639 | I1261 | Ruth's Family Tree |
5 | ![]() | 3 Jan 1673 | I1026 | Ruth's Family Tree |
6 | ![]() | 11 Mar 1679 | I1020 | Ruth's Family Tree |
7 | ![]() | Abt 1659 | I1256 | Ruth's Family Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jul 1688 | I1296 | Ruth's Family Tree |
2 | ![]() | 19 May 1670 | I1289 | Ruth's Family Tree |
3 | ![]() | 1703 | I1262 | Ruth's Family Tree |
4 | ![]() | 23 Mar 1658 | I1257 | Ruth's Family Tree |
5 | ![]() | 22 Mar 1717 | I1255 | Ruth's Family Tree |
6 | ![]() | 28 Aug 1651 | I1288 | Ruth's Family Tree |
7 | ![]() | 20 Jun 1666 | I1258 | Ruth's Family Tree |
8 | ![]() | 2 Jul 1687 | I1261 | Ruth's Family Tree |
9 | ![]() | 17 Sep 1720 | I1256 | Ruth's Family Tree |
10 | ![]() | 30 Nov 1699 | I1259 | Ruth's Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bacon / Richardson | 22 Mar 1660 | F535 | Ruth's Family Tree |
2 | Wyman / Reed | 2 Oct 1650 | F521 | Ruth's Family Tree |