Woburn, Middlesex, MA, USA
Tree: Bob's Family Tree

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1640 | I1239 | Ruth's Family Tree |
2 | ![]() | 2 Jun 1665 | I1352 | Bob's Family Tree |
3 | ![]() | 15 Aug 1649 | I1255 | Ruth's Family Tree |
4 | ![]() | 20 Apr 1675 | I1019 | Ruth's Family Tree |
5 | ![]() | 10 Jan 1639 | I1261 | Ruth's Family Tree |
6 | ![]() | 3 Jan 1673 | I1026 | Ruth's Family Tree |
7 | ![]() | 11 Mar 1679 | I1020 | Ruth's Family Tree |
8 | ![]() | Abt 1659 | I1256 | Ruth's Family Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jul 1688 | I1296 | Ruth's Family Tree |
2 | ![]() | 19 May 1670 | I1289 | Ruth's Family Tree |
3 | ![]() | 1703 | I1262 | Ruth's Family Tree |
4 | ![]() | 23 Mar 1658 | I1257 | Ruth's Family Tree |
5 | ![]() | 22 Mar 1717 | I1255 | Ruth's Family Tree |
6 | ![]() | 28 Aug 1651 | I1288 | Ruth's Family Tree |
7 | ![]() | 8 Mar 1649 | I1356 | Bob's Family Tree |
8 | ![]() | 20 Jun 1666 | I1258 | Ruth's Family Tree |
9 | ![]() | 2 Jul 1687 | I1261 | Ruth's Family Tree |
10 | ![]() | 5 Sep 1682 | I1355 | Bob's Family Tree |
11 | ![]() | 2 May 1695 | I1354 | Bob's Family Tree |
12 | ![]() | 17 Sep 1720 | I1256 | Ruth's Family Tree |
13 | ![]() | 30 Nov 1699 | I1259 | Ruth's Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bacon / Richardson | 22 Mar 1660 | F535 | Ruth's Family Tree |
2 | Polley / Winn | 21 May 1649 | F568 | Bob's Family Tree |
3 | Wyman / Reed | 2 Oct 1650 | F521 | Ruth's Family Tree |