Sudbury, Suffolk, Eng.
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1590 | I829 | Ruth's Family Tree |
2 | ![]() | 30 Jun 1615 | I830 | Ruth's Family Tree |
3 | ![]() | 23 Mar 1627 | I963 | Ruth's Family Tree |
4 | ![]() | 17 Feb 1582 | I879 | Ruth's Family Tree |
5 | ![]() | 1608 | I869 | Ruth's Family Tree |
6 | ![]() | Abt 1580 | I872 | Ruth's Family Tree |
7 | ![]() | 16 Dec 1610 | I868 | Ruth's Family Tree |
8 | ![]() | Abt 1550 | I881 | Ruth's Family Tree |
9 | ![]() | Abt 1515 | I891 | Ruth's Family Tree |
10 | ![]() | Abt 1605 | I927 | Ruth's Family Tree |
11 | ![]() | 1619 | I1156 | Ruth's Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Aug 1616 | I872 | Ruth's Family Tree |
2 | ![]() | 5 May 1575 | I891 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brackett / | Abt 1607 | F338 | Ruth's Family Tree |