Stoughton, Norfolk, Massachusetts, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1760 | I1743 |
2 | ![]() | 27 Jul 1878 | I1643 |
3 | ![]() | 5 Aug 1859 | I1649 |
4 | ![]() | 28 Jan 1861 | I2061 |
5 | ![]() | 26 Oct 1724 | I1716 |
6 | ![]() | 12 Feb 1857 | I1642 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jun 1819 | I2298 |
2 | ![]() | 17 Dec 1740 | I2309 |
3 | ![]() | 5 Jan 1786 | I2299 |
4 | ![]() | 23 Oct 1754 | I2310 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2298 | |
2 | ![]() | I2299 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I1639 |
2 | ![]() | 1860 | I1647 |
3 | ![]() | 1870 | I1647 |
4 | ![]() | 1860 | I1645 |
5 | ![]() | 1880 | I1643 |
6 | ![]() | 1860 | I1641 |
7 | ![]() | 1870 | I1641 |
8 | ![]() | 1880 | I1641 |
9 | ![]() | 1860 | I1649 |
10 | ![]() | 1870 | I1649 |
11 | ![]() | 1790 | I1741 |
12 | ![]() | 1850 | I2068 |
13 | ![]() | 1850 | I1638 |
14 | ![]() | 1860 | I2068 |
15 | ![]() | 1860 | I1638 |
16 | ![]() | 1870 | I1638 |
17 | ![]() | 1860 | I2060 |
18 | ![]() | 1860 | I1642 |
19 | ![]() | 1870 | I1642 |
20 | ![]() | 1880 | I1642 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CAPEN / CLAP | 23 Dec 1755 | F829 |
2 | GRAFFAM / CURTIS | 6 Dec 1899 | F660 |
3 | WALES / GERRY | 15 Nov 1884 | F600 |
4 | WENTWORTH / GOWARD | 21 Feb 1853 | F598 |