Stoughton, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Mar 1675 | I1160 | Ruth's Family Tree |
2 | ![]() | 8 Sep 1864 | I1615 | Ruth's Family Tree |
3 | ![]() | 28 Jan 1861 | I1617 | Ruth's Family Tree |
4 | ![]() | Abt 1802 | I1618 | Ruth's Family Tree |
5 | ![]() | 11 Sep 1788 | I1712 | Ruth's Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I984 | Ruth's Family Tree | |
2 | ![]() | 11 Oct 1793 | I983 | Ruth's Family Tree |
3 | ![]() | 5 Jan 1786 | I980 | Ruth's Family Tree |
4 | ![]() | Aft 23 Oct 1754 | I982 | Ruth's Family Tree |
5 | ![]() | 25 Jan 1829 | I1711 | Ruth's Family Tree |
6 | ![]() | 6 Mar 1874 | I1618 | Ruth's Family Tree |
7 | ![]() | 8 Feb 1826 | I1712 | Ruth's Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Nov 1905 | I1437 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Wales / Capen | 10 Nov 1791 | F17 | Ruth's Family Tree |