Sidney, Shelby, Ohio, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1914 | I990 |
2 | ![]() | 12 May 1927 | I994 |
3 | ![]() | 22 Jun 1953 | I1067 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1938 | I1274 |
2 | ![]() | 19 Feb 1964 | I948 |
3 | ![]() | Feb 1993 | I1061 |
4 | ![]() | 4 Nov 2015 | I1015 |
5 | ![]() | 4 Feb 1945 | I1273 |
6 | ![]() | 24 Sep 1911 | I1282 |
7 | ![]() | 19 May 1976 | I1277 |
8 | ![]() | 23 Aug 1912 | I1344 |
9 | ![]() | 31 Oct 1923 | I1342 |
10 | ![]() | 21 Aug 1985 | I768 |
11 | ![]() | 6 Dec 1911 | I1283 |
12 | ![]() | 25 Feb 1959 | I1244 |
13 | ![]() | 10 Aug 1964 | I1242 |
14 | ![]() | 2 Nov 2015 | I1067 |
15 | ![]() | 13 Jul 1980 | I1359 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I948 | |
2 | ![]() | I1039 | |
3 | ![]() | I1042 | |
4 | ![]() | I1056 | |
5 | ![]() | I992 | |
6 | ![]() | I1083 | |
7 | ![]() | I1070 | |
8 | ![]() | I979 | |
9 | ![]() | I1041 | |
10 | ![]() | I1034 | |
11 | ![]() | I1069 | |
12 | ![]() | I1090 | |
13 | ![]() | I1038 | |
14 | ![]() | I1359 |
Census
Matches 1 to 36 of 36
Directory
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1902 | I1273 |
OBIT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
OBIT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Feb 1945 | I1273 |