Shelby, Ohio, USA

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Oct 1901 | I1064 |
2 | ![]() | 30 Nov 1881 | I948 |
3 | ![]() | 16 Jan 1887 | I951 |
4 | ![]() | 18 Jan 1894 | I946 |
5 | ![]() | 29 Jan 1909 | I987 |
6 | ![]() | 13 Oct 1915 | I1006 |
7 | ![]() | 21 Mar 1891 | I976 |
8 | ![]() | 9 Dec 1908 | I1277 |
9 | ![]() | 15 Feb 1869 | I1345 |
10 | ![]() | 7 Apr 1867 | I1344 |
11 | ![]() | 3 Apr 1883 | I1235 |
12 | ![]() | 11 Aug 1891 | I1233 |
13 | ![]() | 25 Jul 1839 | I1283 |
14 | ![]() | Jun 1851 | I1241 |
15 | ![]() | 12 Jan 1884 | I1245 |
16 | ![]() | 29 May 1881 | I1243 |
17 | ![]() | 27 Sep 1887 | I1246 |
18 | ![]() | Feb 1867 | I1249 |
19 | ![]() | Jun 1866 | I1251 |
20 | ![]() | 11 Jun 1898 | I1063 |
21 | ![]() | 9 Mar 1918 | I1055 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I955 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Sep 1854 | I1294 |
2 | ![]() | 11 Jun 1996 | I993 |
3 | ![]() | 1 May 1994 | I994 |
4 | ![]() | 20 Sep 1924 | I970 |
5 | ![]() | 8 Sep 1947 | I968 |
6 | ![]() | 6 Jan 1923 | I971 |
7 | ![]() | 12 Aug 1906 | I1010 |
8 | ![]() | 23 Jan 1952 | I983 |
9 | ![]() | 1874 | I1248 |
10 | ![]() | 26 Sep 1861 | I1295 |
11 | ![]() | 22 May 1946 | I1034 |
12 | ![]() | 23 Jul 1924 | I1241 |
13 | ![]() | 1 Oct 1961 | I1246 |
14 | ![]() | 13 Oct 1877 | I1247 |
15 | ![]() | 7 Mar 1923 | I1251 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I950 | |
2 | ![]() | I985 | |
3 | ![]() | 1917–1918 | I982 |
Draft Reg
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Draft Reg ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1942 | I948 |
2 | ![]() | 1917–1918 | I953 |
3 | ![]() | 1917–1918 | I1001 |
4 | ![]() | 1917–1918 | I983 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BILLING / GEIB | 27 Jan 1881 | F329 |
2 | BILLING / KNASAL | 2 Oct 1856 | F389 |
3 | BILLING / KNASEL | 7 Apr 1864 | F328 |
4 | FOGT / LINDENBURG | 18 Jan 1894 | F369 |
5 | FORRAR / BOYER | 1 Nov 1874 | F359 |
6 | FOSTER / SNAVELEY | 22 Feb 1886 | F346 |
7 | GEARHART / AILES | 26 Oct 1884 | F422 |
8 | GEARHART / MILLER | 20 Dec 1860 | F425 |
9 | GEIB / EISENHUT | 27 Jun 1895 | F372 |
10 | MCCRACKEN / FOSTER | 9 Oct 1951 | F364 |
11 | SLAGLE / FOSTER | 12 Aug 1880 | F363 |
12 | SNAVELY / HEFFERMAN | 25 May 1856 | F420 |