Sackville, Westmoreland, NB, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1798 | I1410 | Ruth's Family Tree |
2 | ![]() | 20 Aug 1763 | I685 | Ruth's Family Tree |
3 | ![]() | 1788 | I648 | Ruth's Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1952 | I550 | Ruth's Family Tree |
2 | ![]() | 21 Dec 1838 | I634 | Ruth's Family Tree |
3 | ![]() | Aft 1814 | I633 | Ruth's Family Tree |
4 | ![]() | 10 Mar 1815 | I664 | Ruth's Family Tree |
5 | ![]() | 1819 | I458 | Ruth's Family Tree |
6 | ![]() | 1819 | I532 | Ruth's Family Tree |
7 | ![]() | 25 Feb 1816 | I665 | Ruth's Family Tree |
8 | ![]() | 22 Sep 1824 | I684 | Ruth's Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Estabrooks / Thornton | 1769 | F231 | Ruth's Family Tree |
2 | Wry / Maxwell | 8 Nov 1786 | F252 | Ruth's Family Tree |