Rochester, Strafford, New Hampshire, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1792 | I1965 |
2 | ![]() | Dec 1795 | I1908 |
3 | ![]() | Dec 1795 | I2093 |
4 | ![]() | 19 Mar 1790 | I2031 |
5 | ![]() | 23 Mar 1801 | I2030 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Mar 1809 | I1907 |
2 | ![]() | 27 Mar 1900 | I2029 |
3 | ![]() | Abt 1804 | I1906 |
4 | ![]() | 30 Mar 1893 | I2030 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2027 | |
2 | ![]() | I2025 | |
3 | ![]() | I2030 | |
4 | ![]() | I2026 | |
5 | ![]() | I2272 |
Census
Matches 1 to 47 of 47