Quincy, Norfolk, MA.
Tree: Ruth's Family Tree

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Oct 1750 | I738 | Ruth's Family Tree |
2 | ![]() | 4 Oct 1744 | I736 | Ruth's Family Tree |
3 | ![]() | 28 Oct 1811 | I45 | Ruth's Family Tree |
4 | ![]() | Abt 1739 | I768 | Ruth's Family Tree |
5 | ![]() | 15 Jan 1738 | I733 | Ruth's Family Tree |
6 | ![]() | 30 Nov 1741 | I735 | Ruth's Family Tree |
7 | ![]() | 7 Feb 1747 | I737 | Ruth's Family Tree |
8 | ![]() | WFT Est 1715-1741 | I929 | Ruth's Family Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1791 | I738 | Ruth's Family Tree |
2 | ![]() | 10 Sep 1821 | I736 | Ruth's Family Tree |
3 | ![]() | 16 Aug 1825 | I812 | Ruth's Family Tree |
4 | ![]() | WFT Est 1739-1828 | I733 | Ruth's Family Tree |
5 | ![]() | 10 Jun 1836 | I779 | Ruth's Family Tree |
6 | ![]() | 23 Jun 1790 | I700 | Ruth's Family Tree |
7 | ![]() | 17 May 1915 | I1439 | Ruth's Family Tree |
Census - 1850
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census - 1850 ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I108 | Ruth's Family Tree |
Census - 1930
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census - 1930 ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1656 | Ruth's Family Tree |
Census 1910
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1910 ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1439 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brackett / Field | 22 Mar 1807 | F308 | Ruth's Family Tree |