Providence, RI
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1649 | I673 | Ruth's Family Tree |
2 | ![]() | 1669 | I1228 | Ruth's Family Tree |
3 | ![]() | 1 Aug 1670 | I668 | Ruth's Family Tree |
4 | ![]() | 2 Mar 1654 | I669 | Ruth's Family Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Aug 1743 | I673 | Ruth's Family Tree |
2 | ![]() | 2 Sep 1694 | I679 | Ruth's Family Tree |
3 | ![]() | 24 Dec 1694 | I1361 | Ruth's Family Tree |
4 | ![]() | 1666 | I681 | Ruth's Family Tree |
5 | ![]() | 1692 | I675 | Ruth's Family Tree |
6 | ![]() | Abt 1695 | I1227 | Ruth's Family Tree |
7 | ![]() | 1692 | I1228 | Ruth's Family Tree |
8 | ![]() | 24 Jun 1748 | I668 | Ruth's Family Tree |
9 | ![]() | 25 Aug 1719 | I672 | Ruth's Family Tree |
10 | ![]() | 16 May 1685 | I680 | Ruth's Family Tree |
11 | ![]() | 10 Apr 1708 | I669 | Ruth's Family Tree |
12 | ![]() | 9 Aug 1692 | I674 | Ruth's Family Tree |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Angell / Ashton | 10 Apr 1643 | F249 | Ruth's Family Tree |
2 | Thornton / Gurney | Abt 1699 | F505 | Ruth's Family Tree |
3 | Whipple / Angell | 26 Jan 1770 | F245 | Ruth's Family Tree |
4 | Wilkinson / Scott | 20 Mar 1718 | F242 | Ruth's Family Tree |
5 | Wilkinson / Whipple | 16 Apr 1689 | F244 | Ruth's Family Tree |