Peterborough, Hillsboro, NH.
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Aug 1795 | I755 | Ruth's Family Tree |
2 | ![]() | 27 Nov 1788 | I753 | Ruth's Family Tree |
3 | ![]() | 1 Jul 1781 | I108 | Ruth's Family Tree |
4 | ![]() | 10 May 1777 | I748 | Ruth's Family Tree |
5 | ![]() | 31 Mar 1791 | I754 | Ruth's Family Tree |
6 | ![]() | 28 Jan 1779 | I749 | Ruth's Family Tree |
7 | ![]() | 15 Aug 1783 | I751 | Ruth's Family Tree |
8 | ![]() | 11 May 1786 | I752 | Ruth's Family Tree |
9 | ![]() | Abt 1776 | I758 | Ruth's Family Tree |
10 | ![]() | Abt 1781 | I761 | Ruth's Family Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Feb 1876 | I755 | Ruth's Family Tree |
2 | ![]() | 8 Dec 1852 | I747 | Ruth's Family Tree |
3 | ![]() | 31 Jan 1855 | I749 | Ruth's Family Tree |
4 | ![]() | 11 Jun 1837 | I751 | Ruth's Family Tree |
5 | ![]() | 16 Mar 1826 | I735 | Ruth's Family Tree |
6 | ![]() | 25 Apr 1790 | I743 | Ruth's Family Tree |
7 | ![]() | 7 Aug 1863 | I708 | Ruth's Family Tree |
8 | ![]() | 7 Jul 1832 | I742 | Ruth's Family Tree |
9 | ![]() | 12 Oct 1813 | I758 | Ruth's Family Tree |
10 | ![]() | 6 May 1871 | I761 | Ruth's Family Tree |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / | Abt 1768 | F1010 | Ruth's Family Tree |
2 | / | Abt 1768 | F275 | Ruth's Family Tree |
3 | Brackett / Cunningham | 22 Mar 1825 | F312 | Ruth's Family Tree |
4 | Brackett / Lewis | Aft 1814 | F305 | Ruth's Family Tree |
5 | Brackett / Stuart | 9 Apr 1800 | F307 | Ruth's Family Tree |
6 | Brackett / Stuart | 7 Dec 1801 | F304 | Ruth's Family Tree |