Ohio, USA

Birth
Matches 1 to 50 of 603
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1838 | I1118 |
2 | ![]() | Abt 1887 | I807 |
3 | ![]() | Abt 1886 | I1289 |
4 | ![]() | Abt 1838 | I202 |
5 | ![]() | 27 Dec 1892 | I1299 |
6 | ![]() | 1876 | I893 |
7 | ![]() | Abt 1876 | I653 |
8 | ![]() | Abt 1870 | I1045 |
9 | ![]() | Abt 1855 | I277 |
10 | ![]() | May 1838 | I195 |
11 | ![]() | Abt 1877 | I752 |
12 | ![]() | 1813 | I322 |
13 | ![]() | Abt 1854 | I221 |
14 | ![]() | Abt 1893 | I687 |
15 | ![]() | Abt 1883 | I613 |
16 | ![]() | Abt 1877 | I746 |
17 | ![]() | Abt 1833 | I694 |
18 | ![]() | Abt 1879 | I654 |
19 | ![]() | Abt 1853 | I696 |
20 | ![]() | Abt 1884 | I665 |
21 | ![]() | Jul 1867 | I742 |
22 | ![]() | Jun 1871 | I728 |
23 | ![]() | Abt 1815 | I859 |
24 | ![]() | Abt 1893 | I675 |
25 | ![]() | Jan 1869 | I173 |
26 | ![]() | 23 Mar 1866 | I1274 |
27 | ![]() | Abt 1874 | I102 |
28 | ![]() | 18 Jan 1898 | I699 |
29 | ![]() | 13 Jul 1891 | I977 |
30 | ![]() | Abt 1899 | I1354 |
31 | ![]() | I643 | |
32 | ![]() | Abt 1863 | I630 |
33 | ![]() | Jul 1896 | I94 |
34 | ![]() | Feb 1900 | I96 |
35 | ![]() | Mar 1898 | I95 |
36 | ![]() | 26 Jan 1885 | I950 |
37 | ![]() | Abt 1914 | I1040 |
38 | ![]() | Abt 1907 | I1087 |
39 | ![]() | 27 Jul 1923 | I1078 |
40 | ![]() | Dec 1888 | I952 |
41 | ![]() | 6 Apr 1923 | I993 |
42 | ![]() | 23 Oct 1907 | I986 |
43 | ![]() | Abt 1872 | I957 |
44 | ![]() | 27 Nov 1909 | I1039 |
45 | ![]() | 25 Dec 1913 | I1077 |
46 | ![]() | Abt 1875 | I958 |
47 | ![]() | 22 Mar 1943 | I1058 |
48 | ![]() | 10 Nov 1919 | I991 |
49 | ![]() | 16 Mar 1921 | I992 |
50 | ![]() | 12 Apr 1910 | I988 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1899 | I1111 |
2 | ![]() | 20 May 1908 | I943 |
3 | ![]() | 11 Jan 1928 | I1215 |
4 | ![]() | 1 Nov 1873 | I1269 |
5 | ![]() | 28 Jul 1861 | I822 |
6 | ![]() | 8 Nov 1972 | I138 |
7 | ![]() | 14 Feb 1905 | I344 |
8 | ![]() | 23 May 1907 | I327 |
9 | ![]() | 1865 | I536 |
10 | ![]() | 17 Oct 1887 | I1288 |
11 | ![]() | 1 Jan 1948 | I1312 |
12 | ![]() | 1895 | I796 |
13 | ![]() | 7 Dec 1944 | I1280 |
14 | ![]() | 11 Jun 1945 | I1218 |
15 | ![]() | 1874 | I1124 |
16 | ![]() | 1959 | I1243 |
17 | ![]() | 18 May 1938 | I1250 |
18 | ![]() | Aft 1820 | I358 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1081 | |
2 | ![]() | I1080 | |
3 | ![]() | I475 | |
4 | ![]() | I113 | |
5 | ![]() | I403 | |
6 | ![]() | I912 | |
7 | ![]() | I1317 | |
8 | ![]() | I423 | |
9 | ![]() | I676 | |
10 | ![]() | I474 | |
11 | ![]() | I122 | |
12 | ![]() | Bef 1951 | I1338 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Dec 1879 | I984 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | KOHLI / CARL | F456 | |
2 | KOHLI / JARMAN | F455 | |
3 | KOHLI / RANDALL | F452 | |
4 | LEMASTER / RANDALL | F454 | |
5 | MOTTER / KIMBLE | 1 Dec 1922 | F436 |
6 | REGEDANZ / KOHLI | F457 | |
7 | SHROLL / BLOODWORTH | 20 Mar 1904 | F82 |