OH
Tree: Bob's Family Tree

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1853 | I1196 | Bob's Family Tree |
2 | ![]() | 27 Feb 1836 | I1726 | Bob's Family Tree |
3 | ![]() | Abt 1856 | I1198 | Bob's Family Tree |
4 | ![]() | 13 Oct 1896 | I1422 | Bob's Family Tree |
5 | ![]() | 14 Mar 1827 | I82 | Bob's Family Tree |
6 | ![]() | 23 May 1887 | I1193 | Bob's Family Tree |
7 | ![]() | Abt 1843 | I1469 | Bob's Family Tree |
8 | ![]() | 28 Oct 1821 | I79 | Bob's Family Tree |
9 | ![]() | 11 Apr 1852 | I1508 | Bob's Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aft 1818 | I1211 | Bob's Family Tree |
Methodist Circuit Rider
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Methodist Circuit Rider ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1203 | Bob's Family Tree |