Newton, Licking, Ohio, USA

Census
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1870 | I173 |
2 | ![]() | 1910 | I173 |
3 | ![]() | 1860 | I355 |
4 | ![]() | 1870 | I355 |
5 | ![]() | 1860 | I885 |
6 | ![]() | 1860 | I889 |
7 | ![]() | 1860 | I886 |
8 | ![]() | 1880 | I886 |
9 | ![]() | 1910 | I171 |
10 | ![]() | 1880 | I178 |
11 | ![]() | 1860 | I378 |
12 | ![]() | 1910 | I168 |
13 | ![]() | 1910 | I174 |
14 | ![]() | 1910 | I172 |
15 | ![]() | 1860 | I901 |
16 | ![]() | 1850 | I881 |
17 | ![]() | 1860 | I884 |
18 | ![]() | 1870 | I884 |
19 | ![]() | 1880 | I884 |
Draft Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Reg ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1863 | I886 |