Newport, Newport, RI, USA
Tree: Bob's Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1670 | I1344 | Bob's Family Tree |
2 | ![]() | 1660 | I1343 | Bob's Family Tree |
3 | ![]() | 29 Apr 1696 | I1341 | Bob's Family Tree |
4 | ![]() | Apr 1662 | I1835 | Ruth's Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 20 Jul 1670 | I1345 | Bob's Family Tree |
2 | ![]() | 15 Aug 1675 | I1840 | Ruth's Family Tree |
3 | ![]() | 1697 | I1346 | Bob's Family Tree |
4 | ![]() | 1740 | I1832 | Ruth's Family Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1344 | Bob's Family Tree | |
2 | ![]() | I1343 | Bob's Family Tree | |
3 | ![]() | I1345 | Bob's Family Tree |