New Jersey, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1780 | I296 |
2 | ![]() | Abt 1886 | I2090 |
3 | ![]() | 11 Nov 1800 | I1903 |
4 | ![]() | Feb 1898 | I1879 |
5 | ![]() | 4 Apr 1893 | I185 |
6 | ![]() | Abt 1810 | I2161 |
7 | ![]() | 25 Dec 1802 | I1902 |
8 | ![]() | Abt 1786 | I927 |
9 | ![]() | 16 Mar 1820 | I926 |
10 | ![]() | Abt 1927 | I2296 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Mar 1952 | I2084 |