New Hampshire, USA

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1836 | I1969 |
2 | ![]() | Abt 1736 | I1504 |
3 | ![]() | Abt 1832 | I1678 |
4 | ![]() | 1728 | I2032 |
5 | ![]() | Abt 1805 | I1647 |
6 | ![]() | Abt 1837 | I1928 |
7 | ![]() | Abt 1829 | I2029 |
8 | ![]() | Abt 1848 | I1973 |
9 | ![]() | Abt 1879 | I1825 |
10 | ![]() | Abt 1874 | I1824 |
11 | ![]() | Abt 1827 | I1838 |
12 | ![]() | 1800 | I1966 |
13 | ![]() | Abt 1856 | I1972 |
14 | ![]() | I1906 | |
15 | ![]() | Abt 1835 | I1968 |
16 | ![]() | 15 Apr 1816 | I2028 |
17 | ![]() | Abt 1818 | I2027 |
18 | ![]() | 1784 | I2025 |
19 | ![]() | Abt 1816 | I1633 |
20 | ![]() | 1787 | I2026 |
21 | ![]() | Mar 1886 | I1860 |
22 | ![]() | Abt 1819 | I1963 |
23 | ![]() | 2 Oct 1859 | I1964 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1821 | I1502 |
2 | ![]() | 10 Nov 1810 | I1452 |
3 | ![]() | 15 Dec 1827 | I1500 |
4 | ![]() | 1890 | I2027 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1502 | |
2 | ![]() | I1452 |