New Bremen, Auglaize County, Ohio, USA
Tree: Kimble Inhoff Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Oct 1870 | I1032 | Kimble Inhoff Family Tree |
2 | ![]() | 26 Dec 1875 | I1034 | Kimble Inhoff Family Tree |
3 | ![]() | 11 Aug 1872 | I1033 | Kimble Inhoff Family Tree |
4 | ![]() | 20 Nov 1877 | I1026 | Kimble Inhoff Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Oct 1875 | I1031 | Kimble Inhoff Family Tree |
2 | ![]() | 1 Dec 1879 | I1030 | Kimble Inhoff Family Tree |
3 | ![]() | 3 Dec 1949 | I1026 | Kimble Inhoff Family Tree |
Burial
Matches 1 to 22 of 22