New Bremen, Auglaize, Ohio, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Oct 1870 | I1032 |
2 | ![]() | 26 Dec 1875 | I1034 |
3 | ![]() | 11 Aug 1872 | I1033 |
4 | ![]() | 20 Nov 1877 | I1026 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Apr 1912 | I1095 |
2 | ![]() | 14 Aug 1896 | I959 |
3 | ![]() | 5 Oct 1875 | I1031 |
4 | ![]() | 1 Dec 1879 | I984 |
5 | ![]() | 3 Dec 1949 | I1026 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1027 | |
2 | ![]() | I1094 | |
3 | ![]() | I970 | |
4 | ![]() | I968 | |
5 | ![]() | I972 | |
6 | ![]() | I971 | |
7 | ![]() | I1097 | |
8 | ![]() | I1095 | |
9 | ![]() | I1100 | |
10 | ![]() | I1099 | |
11 | ![]() | I1098 | |
12 | ![]() | I959 | |
13 | ![]() | I1232 | |
14 | ![]() | I1096 | |
15 | ![]() | I960 | |
16 | ![]() | I1110 | |
17 | ![]() | I1031 | |
18 | ![]() | I984 | |
19 | ![]() | I974 | |
20 | ![]() | I973 | |
21 | ![]() | I969 | |
22 | ![]() | I1026 | |
23 | ![]() | I1022 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I1118 |
2 | ![]() | 1930 | I968 |
3 | ![]() | 1880 | I1120 |
4 | ![]() | 1880 | I1121 |
5 | ![]() | 1880 | I1119 |
6 | ![]() | 1880 | I1117 |
7 | ![]() | 1880 | I945 |
8 | ![]() | 1880 | I1032 |
9 | ![]() | 1880 | I1034 |
10 | ![]() | 1880 | I1035 |
11 | ![]() | 1880 | I1033 |
12 | ![]() | 1930 | I969 |