Nappan, Cumberland, NS, Canada
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 May 1857 | I1401 | Ruth's Family Tree |
2 | ![]() | 4 Oct 1781 | I526 | Ruth's Family Tree |
3 | ![]() | 4 Feb 1785 | I458 | Ruth's Family Tree |
4 | ![]() | 20 Sep 1790 | I530 | Ruth's Family Tree |
5 | ![]() | 25 Mar 1783 | I527 | Ruth's Family Tree |
6 | ![]() | 24 Jun 1787 | I529 | Ruth's Family Tree |
7 | ![]() | 7 Jun 1792 | I531 | Ruth's Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Stiles / Read | 25 Feb 1879 | F589 | Ruth's Family Tree |
2 | Trerice / | 1805 | F180 | Ruth's Family Tree |
3 | Trerice / Porter | 23 Nov 1780 | F148 | Ruth's Family Tree |