Nantucket, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Sep 1779 | I543 | Ruth's Family Tree |
2 | ![]() | 29 Jul 1755 | I1177 | Ruth's Family Tree |
3 | ![]() | 26 Sep 1819 | I3496 | Ruth's Family Tree |
4 | ![]() | 18 Oct 1844 | I3498 | Ruth's Family Tree |
5 | ![]() | Nov 1812 | I3497 | Ruth's Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Apr 1838 | I543 | Ruth's Family Tree |
2 | ![]() | 17 Oct 1811 | I1177 | Ruth's Family Tree |
3 | ![]() | 22 Jul 1763 | I3466 | Ruth's Family Tree |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gifford / Easton | 19 Mar 1817 | F193 | Ruth's Family Tree |
2 | Gorham / Gardner | 25 Dec 1703 | F52172003 | Ruth's Family Tree |
3 | Mann / Gifford | 22 Sep 1839 | F52172019 | Ruth's Family Tree |
4 | Paddack / Gorham | 1 Feb 1727 | F52172002 | Ruth's Family Tree |