Milton, Norfolk, MA.
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1633 | I832 | Ruth's Family Tree |
2 | ![]() | 14 Nov 1673 | I922 | Ruth's Family Tree |
3 | ![]() | 13 May 1655 | I1098 | Ruth's Family Tree |
4 | ![]() | 17 Nov 1672 | I725 | Ruth's Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Mar 1737 | I1097 | Ruth's Family Tree |
2 | ![]() | 14 Apr 1705 | I1103 | Ruth's Family Tree |
3 | ![]() | 10 Jan 1701 | I1104 | Ruth's Family Tree |
4 | ![]() | 29 Jan 1716 | I1113 | Ruth's Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Adams / Brackett | 5 Feb 1729 | F292 | Ruth's Family Tree |
2 | Houghton / Vose | 31 Oct 1693 | F450 | Ruth's Family Tree |