Midgic, Westmoreland, NB, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1855 | I546 | Ruth's Family Tree |
2 | ![]() | 3 Jan 1846 | I123 | Ruth's Family Tree |
3 | ![]() | 1782 | I457 | Ruth's Family Tree |
4 | ![]() | 25 May 1841 | I539 | Ruth's Family Tree |
5 | ![]() | 29 Apr 1868 | I550 | Ruth's Family Tree |
6 | ![]() | 1811 | I133 | Ruth's Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Nov 1922 | I547 | Ruth's Family Tree |
2 | ![]() | 1869 | I457 | Ruth's Family Tree |
3 | ![]() | 19 Jun 1915 | I539 | Ruth's Family Tree |
4 | ![]() | 20 Feb 1895 | I133 | Ruth's Family Tree |
5 | ![]() | 16 Jan 1895 | I134 | Ruth's Family Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I538 | Ruth's Family Tree | |
2 | ![]() | I557 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Estabrooks / Wry | 28 Jul 1806 | F145 | Ruth's Family Tree |