Michigan, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1872 | I538 |
2 | ![]() | 9 Mar 1877 | I114 |
3 | ![]() | Jul 1896 | I539 |
4 | ![]() | 24 Mar 1872 | I326 |
5 | ![]() | 25 May 1907 | I543 |
6 | ![]() | Sep 1899 | I540 |
7 | ![]() | Aug 1871 | I325 |
8 | ![]() | 9 Jan 1914 | I545 |
9 | ![]() | 1881 | I537 |
10 | ![]() | Abt 1907 | I542 |
11 | ![]() | Abt 1853 | I1410 |
12 | ![]() | Abt 1898 | I671 |
13 | ![]() | 9 Sep 1885 | I162 |
14 | ![]() | 7 Jan 1914 | I161 |
15 | ![]() | Nov 1882 | I1578 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I925 | |
2 | ![]() | I926 | |
3 | ![]() | I672 |