Maryland, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1783 | I1593 |
2 | ![]() | 1786 | I1594 |
3 | ![]() | Feb 1885 | I1536 |
4 | ![]() | Abt 1856 | I1521 |
5 | ![]() | Jan 1883 | I1535 |
6 | ![]() | Abt 1859 | I1522 |
7 | ![]() | Dec 1845 | I1519 |
8 | ![]() | Abt 1862 | I1523 |
9 | ![]() | Jan 1891 | I1537 |
10 | ![]() | Abt 1848 | I1520 |
11 | ![]() | Oct 1870 | I1533 |
12 | ![]() | 4 Jul 1877 | I1490 |
13 | ![]() | Abt 1868 | I1525 |
14 | ![]() | I1526 | |
15 | ![]() | 2 Apr 1763 | I1598 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1882 | I1475 |