Marion, Marion, Ohio, USA

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1889 | I639 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 2001 | I475 |
2 | ![]() | 6 Apr 1944 | I494 |
3 | ![]() | 30 Dec 1939 | I468 |
4 | ![]() | 14 Feb 1943 | I131 |
5 | ![]() | 28 Oct 1981 | I1253 |
6 | ![]() | 21 Sep 1996 | I1255 |
7 | ![]() | 23 May 1992 | I274 |
8 | ![]() | 21 Feb 1977 | I1158 |
9 | ![]() | 1968 | I1252 |
10 | ![]() | 16 Jan 1985 | I312 |
11 | ![]() | 24 Mar 2003 | I1165 |
Census
Matches 1 to 38 of 38