Maine, USA

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1836 | I1652 |
2 | ![]() | Jun 1833 | I1842 |
3 | ![]() | Abt 1831 | I1651 |
4 | ![]() | 16 Aug 1885 | I1881 |
5 | ![]() | Abt 1823 | I1785 |
6 | ![]() | 1832 | I2195 |
7 | ![]() | Abt 1845 | I1810 |
8 | ![]() | Abt 1805 | I1665 |
9 | ![]() | Abt 1843 | I1656 |
10 | ![]() | 1858 | I902 |
11 | ![]() | Abt 1832 | I802 |
12 | ![]() | 9 May 1816 | I2288 |
13 | ![]() | Abt 1825 | I1967 |
14 | ![]() | 1856 | I2168 |
15 | ![]() | Abt 1834 | I1876 |
16 | ![]() | 1855 | I2294 |
17 | ![]() | 1858 | I2295 |
18 | ![]() | 14 May 1874 | I2169 |
19 | ![]() | 1847 | I2292 |
20 | ![]() | I2260 | |
21 | ![]() | 1810 | I2262 |
22 | ![]() | Abt 1909 | I2172 |
23 | ![]() | Abt 1906 | I2171 |
24 | ![]() | Abt 1866 | I1866 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1905 | I348 |
2 | ![]() | 1932 | I2168 |
3 | ![]() | Aft 1840 | I2257 |
4 | ![]() | Aft 1870 | I2287 |