MA.
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | WFT Est 1720-1757 | I766 | Ruth's Family Tree |
2 | ![]() | Abt 1683 | I816 | Ruth's Family Tree |
3 | ![]() | WFT Est 1686-1714 | I859 | Ruth's Family Tree |
4 | ![]() | Abt 1720 | I936 | Ruth's Family Tree |
5 | ![]() | Aft 1740 | I740 | Ruth's Family Tree |
6 | ![]() | 18 Mar 1795 | I44 | Ruth's Family Tree |
7 | ![]() | 1690 | I1079 | Ruth's Family Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Jun 1758 | I719 | Ruth's Family Tree |
2 | ![]() | 1639 | I884 | Ruth's Family Tree |
3 | ![]() | WFT Est 1683-1776 | I918 | Ruth's Family Tree |
4 | ![]() | WFT Est 1690-1729 | I862 | Ruth's Family Tree |
5 | ![]() | WFT Est 1656-1709 | I870 | Ruth's Family Tree |
6 | ![]() | Abt 1734 | I858 | Ruth's Family Tree |
7 | ![]() | 20 Sep 1780 | I715 | Ruth's Family Tree |
8 | ![]() | 10 Oct 1753 | I725 | Ruth's Family Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1690 | I1128 | Ruth's Family Tree |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / Glidden | 1751 | F267 | Ruth's Family Tree |
2 | Brackett / Glidden | Abt 1760 | F268 | Ruth's Family Tree |
3 | Bridges / | 7 Sep 1639 | F73 | Ruth's Family Tree |
4 | Hayward / Brackett | 1748 | F333 | Ruth's Family Tree |
5 | Newcomb / Brackett | 5 Mar 1761 | F285 | Ruth's Family Tree |