Little Compton, RI
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Nov 1823 | I117 | Ruth's Family Tree |
2 | ![]() | 1 Aug 1757 | I1765 | Ruth's Family Tree |
3 | ![]() | 4 Apr 1710 | I1783 | Ruth's Family Tree |
4 | ![]() | 18 Nov 1733 | I1781 | Ruth's Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Nov 1748 | I1863 | Ruth's Family Tree |
2 | ![]() | 18 Dec 1802 | I1782 | Ruth's Family Tree |
3 | ![]() | 17 Mar 1810 | I1781 | Ruth's Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gifford / Wilbor | 11 May 1755 | F758 | Ruth's Family Tree |