Lima, Allen, Ohio, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Dec 1910 | I390 |
2 | ![]() | I912 | |
3 | ![]() | 14 Jul 1933 | I1341 |
4 | ![]() | 12 Jun 1912 | I1336 |
5 | ![]() | 10 Mar 1942 | I1371 |
6 | ![]() | 10 Jun 1938 | I1372 |
7 | ![]() | 20 Sep 1914 | I1369 |
8 | ![]() | 24 Sep 1919 | I1379 |
9 | ![]() | 17 Aug 1915 | I1376 |
10 | ![]() | 1 Jul 1914 | I431 |
11 | ![]() | 21 Feb 1940 | I1418 |
12 | ![]() | 4 Jun 1912 | I1255 |
13 | ![]() | 26 Mar 1924 | I1366 |
14 | ![]() | 18 Sep 1886 | I1268 |
15 | ![]() | 31 Aug 1933 | I966 |
16 | ![]() | 4 Apr 1919 | I312 |
17 | ![]() | 12 Apr 1910 | I1338 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jul 1979 | I1064 |
2 | ![]() | 14 Nov 1967 | I946 |
3 | ![]() | 18 Aug 1950 | I465 |
4 | ![]() | 14 Aug 1946 | I82 |
5 | ![]() | 15 May 1983 | I1440 |
6 | ![]() | 17 Jun 1981 | I1439 |
7 | ![]() | 5 Jun 2001 | I1370 |
8 | ![]() | 28 Dec 2003 | I424 |
9 | ![]() | 1 Dec 2008 | I425 |
10 | ![]() | 21 Apr 1917 | I384 |
11 | ![]() | 8 Jan 1968 | I382 |
12 | ![]() | 2 Feb 1920 | I369 |
13 | ![]() | 27 Aug 1956 | I383 |
14 | ![]() | 11 Jun 2001 | I157 |
15 | ![]() | 2 Feb 1991 | I390 |
16 | ![]() | 22 Dec 1918 | I387 |
17 | ![]() | 3 Aug 2013 | I1340 |
18 | ![]() | 13 Sep 1961 | I1341 |
19 | ![]() | 30 Apr 1974 | I1336 |
20 | ![]() | 9 Aug 2005 | I1371 |
21 | ![]() | 19 Jan 2008 | I283 |
22 | ![]() | 29 Nov 1967 | I1313 |
23 | ![]() | 20 Aug 1986 | I471 |
24 | ![]() | 6 Feb 1962 | I1311 |
25 | ![]() | 28 Dec 1999 | I1379 |
26 | ![]() | 8 Nov 1964 | I1316 |
27 | ![]() | 12 Feb 1988 | I1376 |
28 | ![]() | 12 Sep 2016 | I1373 |
29 | ![]() | 6 Nov 1950 | I89 |
30 | ![]() | 23 Jun 1990 | I330 |
31 | ![]() | 6 Oct 1953 | I389 |
32 | ![]() | 28 Nov 1975 | I640 |
33 | ![]() | 5 Sep 2007 | I753 |
34 | ![]() | 6 Jan 2009 | I642 |
35 | ![]() | 16 Jan 1998 | I754 |
36 | ![]() | 11 Apr 1910 | I1219 |
37 | ![]() | 18 Mar 1978 | I273 |
38 | ![]() | 10 Jul 1987 | I43 |
39 | ![]() | 7 Jun 1978 | I36 |
40 | ![]() | 18 Sep 2009 | I144 |
41 | ![]() | 8 May 1961 | I1329 |
42 | ![]() | 3 Jun 1996 | I1339 |
43 | ![]() | 6 Sep 1979 | I61 |
44 | ![]() | 15 Nov 1990 | I961 |
45 | ![]() | 16 Jul 2003 | I966 |
46 | ![]() | 13 Aug 1973 | I947 |
47 | ![]() | 10 Dec 1954 | I81 |
48 | ![]() | 15 Nov 1955 | I313 |
49 | ![]() | 20 Nov 1932 | I1378 |
50 | ![]() | 16 Oct 1972 | I1375 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I946 | |
2 | ![]() | I1379 | |
3 | ![]() | I1376 | |
4 | ![]() | I1317 | |
5 | ![]() | I1218 | |
6 | ![]() | I966 | |
7 | ![]() | I947 | |
8 | ![]() | I1375 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Adopted ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1916 | I1369 |
Census
Matches 1 to 50 of 99
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I946 | |
2 | ![]() | I1341 | |
3 | ![]() | 9 Jul 2003 | I1423 |
Directory
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Directory ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1912 | I382 |
2 | ![]() | 1912 | I387 |
3 | ![]() | 1993 | I283 |
4 | ![]() | 1924 | I74 |
Kohli Regedanz
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Kohli Regedanz ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1430 |
Kohli Regedanz Divorce
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Kohli Regedanz Divorce ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1430 |
Marriage of Kohli Regedanz / Rigdon
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage of Kohli Regedanz / Rigdon ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1430 |
Marriage Ronald Kohli and Evelyn Parlette
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Marriage Ronald Kohli and Evelyn Parlette ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1420 | |
2 | ![]() | 30 May 1965 | I1423 |
OBIT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
OBIT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jul 2003 | I1423 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1927 | I390 |
2 | ![]() | 1928 | I390 |
3 | ![]() | 1978 | I390 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / ROLLASON | 28 Jun 1969 | F524 |
2 | KEITH / WARD | 14 Jun 1938 | F339 |
3 | NELSON / GODDARD | 10 Jun 1908 | F135 |
4 | WARD / BILLING | 9 Aug 1913 | F331 |