Licking, Ohio, USA

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1800 | I275 |
2 | ![]() | 1828 | I328 |
3 | ![]() | 25 Sep 1849 | I371 |
4 | ![]() | 27 Jan 1824 | I925 |
5 | ![]() | 27 Feb 1836 | I323 |
6 | ![]() | 5 Sep 1854 | I573 |
7 | ![]() | 15 Aug 1859 | I557 |
8 | ![]() | Abt 1838 | I368 |
9 | ![]() | 1823 | I924 |
10 | ![]() | 6 Aug 1826 | I554 |
11 | ![]() | 4 Dec 1872 | I897 |
12 | ![]() | 22 Jul 1845 | I1384 |
13 | ![]() | 7 Feb 1846 | I889 |
14 | ![]() | 18 Sep 1830 | I900 |
15 | ![]() | 20 Apr 1868 | I895 |
16 | ![]() | 18 Dec 1841 | I890 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1842 | I880 |
2 | ![]() | 7 Jul 1996 | I699 |
3 | ![]() | 1896 | I328 |
4 | ![]() | 17 Apr 1880 | I355 |
5 | ![]() | 17 Nov 1869 | I354 |
6 | ![]() | 10 Feb 1881 | I48 |
7 | ![]() | 19 Nov 2005 | I1374 |
8 | ![]() | 19 Dec 1867 | I885 |
9 | ![]() | 25 Feb 1891 | I886 |
10 | ![]() | 14 Apr 1895 | I896 |
11 | ![]() | 31 Jul 1947 | I895 |
12 | ![]() | 28 Jul 1881 | I901 |
13 | ![]() | 7 Sep 1824 | I879 |
14 | ![]() | 23 Jan 1881 | I884 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I44 |
2 | ![]() | I697 | |
3 | ![]() | I697 | |
4 | ![]() | I697 | |
5 | ![]() | 1910 | I691 |
6 | ![]() | 1820 | I887 |
7 | ![]() | 1830 | I887 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DAVISON / GOFF | 11 May 1907 | F324 |
2 | DICKISON / GOFF | 6 Sep 1821 | F101 |
3 | GOFF / GRABILL | 28 Aug 1825 | F63 |
4 | GOFF / HAAS | 30 Jan 1889 | F127 |
5 | GOFF / WOODS | 11 Sep 1828 | F141 |
6 | HAAS / EGLE | 18 Oct 1894 | F239 |
7 | HAAS / LOSIN | 4 Nov 1887 | F128 |
8 | JONES / PRESTON | 25 Nov 1886 | F66 |
9 | PENCE / WOODS | 22 Apr 1819 | F309 |
10 | PRESTON / AFRICA | 17 Jun 1886 | F65 |
11 | PRESTON / GOFF | 23 Mar 1826 | F140 |