Lebanon, New London County, CT
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1747 | I472 | Ruth's Family Tree |
2 | ![]() | 1732 | I468 | Ruth's Family Tree |
3 | ![]() | 17 Oct 1735 | I517 | Ruth's Family Tree |
4 | ![]() | 16 Aug 1743 | I502 | Ruth's Family Tree |
5 | ![]() | 20 Oct 1733 | I483 | Ruth's Family Tree |
6 | ![]() | 30 Aug 1738 | I518 | Ruth's Family Tree |
7 | ![]() | 16 Aug 1743 | I484 | Ruth's Family Tree |
8 | ![]() | 1749 | I473 | Ruth's Family Tree |
9 | ![]() | 23 May 1741 | I519 | Ruth's Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1742 | I517 | Ruth's Family Tree |
2 | ![]() | 23 Sep 1743 | I483 | Ruth's Family Tree |
3 | ![]() | 1761 | I474 | Ruth's Family Tree |
4 | ![]() | 1 Apr 1742 | I518 | Ruth's Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / Porter | 19 Dec 1732 | F157 | Ruth's Family Tree |
2 | / Porter | 2 Aug 1764 | F155 | Ruth's Family Tree |
3 | Porter / Makepeace | 1732 | F151 | Ruth's Family Tree |