Lebanon, New London, CT
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jun 1711 | I186 | Ruth's Family Tree |
2 | ![]() | 4 Jun 1711 | I163 | Ruth's Family Tree |
3 | ![]() | Aug 1701 | I140 | Ruth's Family Tree |
4 | ![]() | 17 Aug 1703 | I162 | Ruth's Family Tree |
5 | ![]() | Aug 1710 | I164 | Ruth's Family Tree |
6 | ![]() | 17 Oct 1699 | I155 | Ruth's Family Tree |
7 | ![]() | 4 Apr 1706 | I159 | Ruth's Family Tree |
8 | ![]() | 27 Oct 1700 | I160 | Ruth's Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1701 | I140 | Ruth's Family Tree |
2 | ![]() | 1710 | I162 | Ruth's Family Tree |