Hardin, Ohio, USA

Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Sep 1849 | I220 |
2 | ![]() | Abt 1857 | I907 |
3 | ![]() | 28 Dec 1865 | I459 |
4 | ![]() | 1 Nov 1908 | I835 |
5 | ![]() | 1 Dec 1898 | I841 |
6 | ![]() | 1 Jun 1918 | I422 |
7 | ![]() | 18 Mar 1889 | I420 |
8 | ![]() | 30 Sep 1872 | I285 |
9 | ![]() | 25 Jun 1916 | I55 |
10 | ![]() | 19 Jul 1869 | I469 |
11 | ![]() | 17 Mar 1876 | I380 |
12 | ![]() | 12 Oct 1886 | I384 |
13 | ![]() | 1889 | I385 |
14 | ![]() | 11 Apr 1880 | I382 |
15 | ![]() | 1 Nov 1877 | I381 |
16 | ![]() | 9 Jan 1884 | I383 |
17 | ![]() | 27 Aug 1892 | I386 |
18 | ![]() | 7 Feb 1907 | I257 |
19 | ![]() | Abt 1902 | I256 |
20 | ![]() | 15 Jul 1900 | I335 |
21 | ![]() | 13 Oct 1896 | I472 |
22 | ![]() | 9 Jun 1888 | I1312 |
23 | ![]() | 21 Jun 1907 | I288 |
24 | ![]() | 12 Mar 1893 | I471 |
25 | ![]() | 19 Aug 1900 | I287 |
26 | ![]() | 22 Sep 1928 | I447 |
27 | ![]() | 3 Aug 1924 | I445 |
28 | ![]() | 4 Mar 1890 | I1317 |
29 | ![]() | 5 Oct 1856 | I762 |
30 | ![]() | 31 May 1858 | I761 |
31 | ![]() | 18 Feb 1861 | I764 |
32 | ![]() | 18 Jun 1899 | I767 |
33 | ![]() | 18 May 1883 | I89 |
34 | ![]() | 9 May 1893 | I21 |
35 | ![]() | 9 Nov 1862 | I26 |
36 | ![]() | 5 Jan 1878 | I766 |
37 | ![]() | 5 Dec 1871 | I293 |
38 | ![]() | 4 Aug 1883 | I492 |
39 | ![]() | 4 May 1897 | I500 |
40 | ![]() | 13 Oct 1912 | I825 |
41 | ![]() | 19 Jan 1902 | I401 |
42 | ![]() | 1890 | I1330 |
43 | ![]() | 15 Dec 1858 | I212 |
44 | ![]() | 8 Sep 1903 | I713 |
45 | ![]() | 12 Nov 1877 | I647 |
46 | ![]() | 16 Feb 1917 | I274 |
47 | ![]() | 10 Mar 1902 | I442 |
48 | ![]() | 28 Apr 1877 | I77 |
49 | ![]() | Abt 1916 | I263 |
50 | ![]() | 6 Dec 1860 | I449 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1915 | I1193 |
2 | ![]() | 14 May 1965 | I847 |
3 | ![]() | 20 Mar 1945 | I498 |
4 | ![]() | 18 May 1922 | I840 |
5 | ![]() | 8 Jul 1940 | I837 |
6 | ![]() | 25 Oct 1918 | I841 |
7 | ![]() | 31 Mar 1957 | I420 |
8 | ![]() | 4 Apr 1975 | I477 |
9 | ![]() | 6 Apr 1884 | I821 |
10 | ![]() | 24 Oct 1977 | I258 |
11 | ![]() | 15 Sep 1949 | I397 |
12 | ![]() | 1908 | I385 |
13 | ![]() | 18 Dec 1945 | I375 |
14 | ![]() | 12 Aug 1924 | I370 |
15 | ![]() | 7 Jun 1983 | I252 |
16 | ![]() | 15 Apr 1945 | I381 |
17 | ![]() | 17 Sep 1986 | I256 |
18 | ![]() | 1 Sep 1951 | I1314 |
19 | ![]() | 28 Nov 1919 | I903 |
20 | ![]() | 23 Dec 1910 | I633 |
21 | ![]() | 7 Aug 1948 | I21 |
22 | ![]() | 29 Jun 1941 | I110 |
23 | ![]() | 21 Nov 1952 | I293 |
24 | ![]() | 11 Jul 1987 | I500 |
25 | ![]() | 21 Feb 1905 | I289 |
26 | ![]() | 15 Sep 1881 | I377 |
27 | ![]() | 1 Jan 1964 | I401 |
28 | ![]() | 3 Jan 1916 | I631 |
29 | ![]() | 11 Mar 1968 | I272 |
30 | ![]() | 1 Jan 1938 | I271 |
31 | ![]() | 2 Mar 1951 | I846 |
32 | ![]() | 7 Apr 1980 | I844 |
33 | ![]() | 10 Aug 1974 | I473 |
34 | ![]() | 2 Jan 1928 | I938 |
35 | ![]() | 22 Sep 1935 | I639 |
36 | ![]() | 29 Aug 1892 | I467 |
37 | ![]() | 24 Oct 1876 | I69 |
38 | ![]() | 1 Nov 1913 | I448 |
Census
Matches 1 to 40 of 40
Marriage
Matches 1 to 21 of 21
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DURBIN / LEIBOLD | 28 Feb 1865 | F315 |
2 | EVANS / MYRES | 28 Oct 1869 | F286 |
3 | EVANS / SLAGLE | 26 Feb 1876 | F287 |
4 | GARDNER / GOFF | 28 Jan 1914 | F90 |
5 | GOFF / MINTER | 6 Feb 1875 | F147 |
6 | GOFF / STITSWORTH | 24 Oct 1889 | F151 |
7 | HINTON / LIGHTNER | 13 Jun 1874 | F88 |
8 | KERRAN / WOOD | 15 May 1866 | F25 |
9 | KIMBLE / GODDARD | 18 May 1892 | F105 |
10 | KIMBLE / NELSON | 13 Jun 1910 | F438 |
11 | KIMBLE / WINGATE | 25 Jun 1910 | F437 |
12 | LIEBOLD / | 15 Jan 1854 | F263 |
13 | LINKE / RESCH | 8 Apr 1877 | F269 |
14 | MINTER / CAREY | 31 Mar 1894 | F112 |
15 | MINTER / SHIELDS | 14 Mar 1877 | F160 |
16 | MINTER / WILLIAMS | 19 Oct 1882 | F109 |
17 | PLACE / REX | 3 Aug 1897 | F526 |
18 | RESCH / LIBOLD | 15 Jul 1875 | F224 |
19 | RESCH / SNIDER | 25 Dec 1859 | F244 |
20 | SANDERSON / HUSTON | 19 Feb 1887 | F14 |
21 | SHELDON / LIGHTNER | 9 Sep 1861 | F87 |