Gloucester, Essex, MA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Sep 1770 | I996 | Ruth's Family Tree |
2 | ![]() | 2 Dec 1804 | I113 | Ruth's Family Tree |
3 | ![]() | 8 Mar 1737 | I998 | Ruth's Family Tree |
4 | ![]() | 13 Oct 1728 | I1004 | Ruth's Family Tree |
5 | ![]() | 8 Feb 1687 | I1006 | Ruth's Family Tree |
6 | ![]() | 2 Dec 1687 | I1007 | Ruth's Family Tree |
7 | ![]() | 1706 | I1008 | Ruth's Family Tree |
8 | ![]() | 1739 | I1005 | Ruth's Family Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Nov 1832 | I996 | Ruth's Family Tree |
2 | ![]() | 13 Jan 1761 | I1002 | Ruth's Family Tree |
3 | ![]() | Jan 1795 | I1003 | Ruth's Family Tree |
4 | ![]() | 24 Aug 1837 | I997 | Ruth's Family Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Boynton / Parsons | 28 Nov 1793 | F403 | Ruth's Family Tree |
2 | Parsons / Winnery | 17 Aug 1758 | F407 | Ruth's Family Tree |
3 | Winnery / Rowe | 7 Dec 1735 | F409 | Ruth's Family Tree |