Freetown, Bristol County, MA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Nov 1686 | I486 | Ruth's Family Tree |
2 | ![]() | 4 May 1689 | I487 | Ruth's Family Tree |
3 | ![]() | 13 Jan 1699 | I490 | Ruth's Family Tree |
4 | ![]() | 4 Nov 1696 | I489 | Ruth's Family Tree |
5 | ![]() | 22 Mar 1691 | I488 | Ruth's Family Tree |
6 | ![]() | Abt 1708 | I493 | Ruth's Family Tree |
7 | ![]() | 23 Jan 1702 | I491 | Ruth's Family Tree |
8 | ![]() | Abt 1710 | I494 | Ruth's Family Tree |
9 | ![]() | I479 | Ruth's Family Tree | |
10 | ![]() | 1704 | I492 | Ruth's Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1736 | I479 | Ruth's Family Tree |