Fostoria, Seneca, Ohio, USA

Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1936 | I307 |
2 | ![]() | 7 Apr 1935 | I308 |
3 | ![]() | 4 Oct 1992 | I126 |
4 | ![]() | 29 Oct 2009 | I443 |
5 | ![]() | 23 Apr 1959 | I287 |
6 | ![]() | 29 Nov 2004 | I120 |
7 | ![]() | 24 May 1975 | I442 |
8 | ![]() | 20 Feb 1975 | I122 |
9 | ![]() | 19 Aug 1936 | I305 |
10 | ![]() | 1 Aug 1919 | I71 |
Census
Matches 1 to 32 of 32